FEATURES
- It doesn’t just stand out. It stands apart.
- Simply touch the glass to unlock.
- Size up the next generation
- Next generation performance and power
- A total game changer.
SPECIFICATION
Color | Black/Green/White |
Display | |
Size | 6.1″ |
Resolution | 3040 x 1440 (Quad HD+) |
Technology | Dynamic AMOLED |
Color Depth | 16M |
Camera | |
Camera resolution (Front) | 10MP |
Main Camera – Flash | Yes |
Main Camera – Auto Focus | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Memory | |
RAM Size (GB) | 8GB |
ROM Size (GB) | 128GB |
Available Memory | MicroSD (Up to 512GB) |
Network/Bearer | |
SIM Size | Nano-SIM |
3G | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
3G TD-SCDMA | B34(2010), B39(1880) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB 3.1 Gen 1 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth Version | Bluetooth v5.0 |
ANT+ | Yes |
Location Technology | GPS,Glonass,Galileo |
Earjack | 3.5mm Stereo |
Wi-Fi Direct | Yes |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
Operating System | Android 9 |
Physical specification | |
Dimension (HxWxD, mm) | 149.9 x 70.4 x 7.8 mm |
Weight (g) | 157 |
Battery | |
Standard Battery Capacity (mAh) | 3,400mAh |
Reviews
There are no reviews yet.